View Details 415 Totten Lane None Available | FRONT ROYAL $775,000 6 bd 4 ba 1 ½ ba 5,099 sqft 4.61 acres On Site 0 Days Ago Courtesy of Keller Williams Realty/Lee Beaver & Assoc..
View Details 101 S Shenandoah Avenue Viscose City | FRONT ROYAL $209,900 3 bd 1 ba 1 ½ ba 1,098 sqft 0.07 acres On Site 0 Days Ago Courtesy of Re/Max Roots.
View Details 504 Redmon Lane None Available | FRONT ROYAL $430,000 3 bd 2 ba 1 ½ ba 2,508 sqft 1.17 acres Open House Courtesy of Re/Max Real Estate Connections.
View Details Riverview Shores Drive Shenandoah Shores | FRONT ROYAL $25,000 0.26 acres On Site 0 Days Ago Courtesy of Crossroads Realtors.
View Details Riverview Shores Drive FRONT ROYAL $25,000 0.26 acres On Site 0 Days Ago Courtesy of Crossroads Realtors.
View Details 424 Duncan Avenue Viscose City | FRONT ROYAL $179,900 2 bd 1 ba 907 sqft 0.14 acres On Site 0 Days Ago Courtesy of Re/Max Real Estate Connections.
View Details 63 Turkey Trot Road High Knob | FRONT ROYAL $279,000 2 bd 2 ba 1,400 sqft 1.4 acres Open House Courtesy of Key Move Properties, Llc..
View Details 1037 Braxton Road Marlow Heights | FRONT ROYAL $425,000 3 bd 3 ba 1 ½ ba 2,852 sqft 0.34 acres On Site 0 Days Ago Courtesy of Weichert, Realtors.
View Details 1001 Bifrost Way Skyland Estates | LINDEN $199,000 2 bd 1 ba 782 sqft 0.44 acres On Site 0 Days Ago Courtesy of Key Move Properties, Llc..
View Details Brandy Road FRONT ROYAL $47,900 4.01 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Homeservices Penfed Realty.