View Details New On Site 1 Day Ago $249,000 1 of 1 WESTMINSTER 6.18 acres On Site: 1 Day Courtesy of CENTURY 21 New Millennium.
View Details New On Site 1 Day Ago $223,500 1 of 22 Marvin Gardens | ELDERSBURG 2 beds 2 baths On Site: 1 Day Courtesy of Berkshire Hathaway HomeServices Homesale Realty.
View Details New On Site 1 Day Ago $370,000 1 of 55 Manchester Election District | MANCHESTER 3 beds 1 baths 1 ½ baths 1,240 sqft 0.13 acres On Site: 1 Day Courtesy of Taylor Properties.
View Details Open House $660,000 1 of 53 Linton Springs | SYKESVILLE 5 beds 3 baths 2,415 sqft 1.65 acres On Site: 2 Days Courtesy of Maryland Real Estate Network.
View Details Open House $400,000 1 of 52 Greens Of Westminster | WESTMINSTER 3 beds 2 baths 1 ½ baths 1,844 sqft 0.18 acres On Site: 2 Days Courtesy of Northrop Realty.
View Details New On Site 2 Days Ago $625,000 1 of 111 None Available | MANCHESTER 3 beds 1 baths 1 ½ baths 2,574 sqft 6.83 acres On Site: 2 Days Courtesy of ExecuHome Realty.
View Details New On Site 3 Days Ago $429,000 1 of 26 None Available | SYKESVILLE 3 beds 1 baths 1,260 sqft 0.38 acres On Site: 3 Days Courtesy of Alberti Realty, LLC.
View Details Foreclosure $295,000 1 of 11 MOUNT AIRY 5.83 acres On Site: 3 Days Courtesy of Keller Williams Realty Centre.
View Details New On Site 3 Days Ago $299,900 1 of 65 WESTMINSTER 2,044 sqft 0.22 acres On Site: 3 Days Courtesy of RE/MAX Advantage Realty.
View Details Open House $275,000 1 of 43 Park Place | HAMPSTEAD 2 beds 2 baths 1,200 sqft On Site: 4 Days Courtesy of Compass.